| Spring 2019 Participating Dietetic Internship Programs | |||
|---|---|---|---|
| Code No. | Internship Program Name | City | State |
| 862 | Auburn University DI - MS/On Campus | Auburn | AL |
| 1074 | Auburn University DI - On Campus/ Verification Statement Only (master's previously earned) | Auburn | AL |
| 754 | Samford University Dietetic Internship | Biirmingham | AL |
| 301 | Univ. of Alabama at Birmingham | Birmingham | AL |
| 221 | Oakwood University | Huntsville | AL |
| 888 | Ouachita Baptist University Dietetic Internship | Arkadelphia | AR |
| 303 | University of Arkansas for Medical Sciences/VA Healthcare System | Little Rock | AR |
| 203 | Arizona State University-- Masters Degree Track | Phoenix | AZ |
| 219 | Maricopa County Department of Public Health | Phoenix | AZ |
| 175 | Southwestern Dietetic Internship Consortium | Phoenix | AZ |
| 260 | Carondelet Health Network | Tucson | AZ |
| 969 | Southern Arizona VA Healthcare System | Tucson | AZ |
| 816 | Tucson Medical Center Dietetic Internship | Tucson | AZ |
| 775 | Nutrition Ink Dietetic Internship | Banning | CA |
| 1077 | UC Berkeley School of Public Health | Berkeley | CA |
| 202 | California State University - Chico | Chico | CA |
| 268 | California State University, Fresno | Fresno | CA |
| 875 | Cedar's Sinai Dietetic Internship | Los Angeles | CA |
| 322 | Children's Hospital Los Angeles, Dietetic Internship - Full Time | Los Angeles | CA |
| 856 | Children's Hospital Los Angeles, Dietetic Internship - Part Time | Los Angeles | CA |
| 307 | VA Greater Los Angeles Healthcare System - MS or MPH | Los Angeles | CA |
| 424 | VA Greater Los Angeles Healthcare System - Non Degree | Los Angeles | CA |
| 308 | Department of State Hospitals - Napa | Napa | CA |
| 164 | California State University, Northridge - Community Nutrition | Northridge | CA |
| 163 | California State University, Northridge - Nutrition Therapy | Northridge | CA |
| 408 | Patton State Hospital DI | Patton | CA |
| 963 | Patton State Hospital MSNS/DI | Patton | CA |
| 410 | California State Polytechnic University - Pomona | Pomona | CA |
| 970 | Sacramento State University Combined Master's DI | Sacramento | CA |
| 200 | Sacramento State University Dietetic Internship | Sacramento | CA |
| 190 | University of California Davis Medical Center-Sacramento | Sacramento | CA |
| 152 | UC San Diego Health Dietetic Internship | San Diego | CA |
| 311 | VA San Diego Healthcare System | San Diego | CA |
| 453 | San Francisco State University | San Francisco | CA |
| 312 | University of California, San Francisco Medical Center | San Francisco | CA |
| 189 | San Jose State University | San Jose | CA |
| 181 | California Polytechnic State University - SLO - Dietetic Internship Only | San Luis Obispo | CA |
| 1055 | California Polytechnic State University - SLO - Master's Degree & Dietetic Internship | San Luis Obispo | CA |
| 126 | Children's Hospital Colorado - Adult Acute Care | Aurora | CO |
| 127 | Children's Hospital Colorado - Pediatrics | Aurora | CO |
| 1051 | VA Eastern Colorado Health Care System | Aurora | CO |
| 870 | Metropolitan State University of Denver | Denver | CO |
| 480 | University of Northern Colorado DI | Greeley | CO |
| 786 | University of Northern Colorado - MS/DI Track | Greeley | CO |
| 218 | Nuvance Health Dietetic Internship (formally Western Connecticut Health Network) | Danbury | CT |
| 314 | Yale New Haven Hospital | New Haven | CT |
| 999 | Yale New Haven Hospital Internship with concurrent MS at Rutgers | New Haven | CT |
| 893 | The University of Connecticut Coordinated Masters Program | Storrs | CT |
| 437 | University of Saint Joseph | West Hartford | CT |
| 1006 | University of Delaware Dietetic Internship - Kent County | Newark | DE |
| 1058 | University of Delaware Dietetic Internship - MS Distance | Newark | DE |
| 1000 | University of Delaware Dietetic Internship- MS Kent County | Newark | DE |
| 826 | University of Delaware Dietetic Internship- MS New Castle County | Newark | DE |
| 1001 | University of Delaware Dietetic Internship- MS Sussex County | Newark | DE |
| 1005 | University of Delaware Dietetic Internship - New Castle County | Newark | DE |
| 1007 | University of Delaware Dietetic Internship - Sussex County | Newark | DE |
| 223 | University of Delaware Internet Based Distance Education Internship | Newark | DE |
| 874 | Bay Pines VA Healthcare System - Master's Degree | Bay Pines | FL |
| 251 | University of Florida | Gainesville | FL |
| 456 | Mayo Clinic - Florida Dietetic Internship | Jacksonville | FL |
| 248 | University of North Florida - Brooks College of Health | Jacksonville | FL |
| 188 | Florida Department of Health in Pasco County Dietetic Internship - WIC Track | New Port Richey | FL |
| 777 | AdventHealth Orlando Dietetic Internship | Orlando | FL |
| 778 | Larkin Community Hospital | South Miami | FL |
| 825 | Larkin Community Hospital - Long Distance | South Miami | FL |
| 208 | Florida Dept of Agriculture & Consumer Services | Tallahassee | FL |
| 288 | Florida State University | Tallahassee | FL |
| 318 | Anne Brezina Dietetic Internship at James A Haley Veteran's Hospital | Tampa | FL |
| 780 | University of South Florida | Tampa | FL |
| 222 | The University of Georgia | Athens | GA |
| 319 | Emory Hospitals | Atlanta | GA |
| 788 | Augusta University - DI-MS | Augusta | GA |
| 1052 | Diet to Lifestyle Dietetic Internship | Peachtree City | GA |
| 1073 | Morrison Healthcare DI - AL - Birmingham | Sandy Springs | GA |
| 1017 | Morrison Healthcare DI - AL - Tuscaloosa | Sandy Springs | GA |
| 717 | Morrison Healthcare DI- AR - Springdale | Sandy Springs | GA |
| 983 | Morrison Healthcare DI - CA- Culver City | Sandy Springs | GA |
| 984 | Morrison Healthcare DI - CA- Fountain Valley | Sandy Springs | GA |
| 720 | Morrison Healthcare DI- CA - Los Angeles | Sandy Springs | GA |
| 1081 | Morrison Healthcare DI - CA - Napa | Sandy Springs | GA |
| 986 | Morrison Healthcare DI - CA - Orange | Sandy Springs | GA |
| 987 | Morrison Healthcare DI - CA - Santa Rosa | Sandy Springs | GA |
| 988 | Morrison Healthcare DI - CA - Torrance | Sandy Springs | GA |
| 877 | Morrison Healthcare DI - CA - Ventura | Sandy Springs | GA |
| 1063 | Morrison Healthcare DI - CT - Wallingford | Sandy Springs | GA |
| 1029 | Morrison Healthcare DI - FL - Naples | Sandy Springs | GA |
| 1028 | Morrison Healthcare DI - FL - Pensacola | Sandy Springs | GA |
| 1079 | Morrison Healthcare DI - FL - Stuart | Sandy Springs | GA |
| 1031 | Morrison Healthcare DI - GA - Atlanta | Sandy Springs | GA |
| 1064 | Morrison Healthcare DI - GA - Monroe | Sandy Springs | GA |
| 716 | Morrison Healthcare DI- GA- Rome | Sandy Springs | GA |
| 1033 | Morrison Healthcare DI - IL - Chicago | Sandy Springs | GA |
| 990 | Morrison Healthcare DI - IL - Dekalb | Sandy Springs | GA |
| 1034 | Morrison Healthcare DI - IL - Winfield | Sandy Springs | GA |
| 727 | Morrison Healthcare - DI-IN - Indianapolis | Sandy Springs | GA |
| 728 | Morrison Healthcare DI- LA - Baton Rouge | Sandy Springs | GA |
| 995 | Morrison Healthcare DI - MA - Cape Cod | Sandy Springs | GA |
| 1038 | Morrison Healthcare DI - MI - Macomb | Sandy Springs | GA |
| 767 | Morrison Healthcare-DI-MS- Jackson | Sandy Springs | GA |
| 1040 | Morrison Healthcare DI - NC- Charlotte | Sandy Springs | GA |
| 1080 | Morrison Healthcare DI - NC - Mooresville | Sandy Springs | GA |
| 1066 | Morrison Healthcare DI - NM - Santa Fe | Sandy Springs | GA |
| 855 | Morrison Healthcare DI - PA - Phoenixville | Sandy Springs | GA |
| 1045 | Morrison Healthcare DI - SC - Charleston | Sandy Springs | GA |
| 1067 | Morrison Healthcare DI - SC - Columbia | Sandy Springs | GA |
| 1046 | Morrison Healthcare DI - SC - Conway | Sandy Springs | GA |
| 1068 | Morrison Healthcare DI - SC - Spartanburg | Sandy Springs | GA |
| 742 | Morrison Healthcare DI- TX - Austin | Sandy Springs | GA |
| 743 | Morrison Healthcare DI - TX - Houston | Sandy Springs | GA |
| 1071 | Morrison Healthcare DI - TX - San Antonio | Sandy Springs | GA |
| 882 | Morrison Healthcare DI - VA - Manassas | Sandy Springs | GA |
| 1078 | Morrison Healthcare DI - VA - Norfolk | Sandy Springs | GA |
| 746 | Morrison Healthcare DI- WI - Milwaukee | Sandy Springs | GA |
| 103 | Georgia Southern University DI Only (Summer start) | Statesboro | GA |
| 206 | Idaho State University - Meridan | Pocatello | ID |
| 415 | Idaho State University - Pocatello | Pocatello | ID |
| 438 | Southern Illinois University - Carbondale | Carbondale | IL |
| 416 | Eastern Illinois University | Charleston | IL |
| 459 | Northern Illinois University | DeKalb | IL |
| 324 | UChicago Medicine Ingalls Memorial Dietetic Internship | Harvey | IL |
| 279 | Benedictine University | Lisle | IL |
| 494 | Loyola University Chicago - DI only | Maywood | IL |
| 156 | Loyola University - MS+ DI | Maywood | IL |
| 848 | Illinois State University Distance DI | Normal | IL |
| 498 | Illinois State University On-Campus MSDI | Normal | IL |
| 326 | OSF Saint Francis Medical Center | Peoria | IL |
| 328 | Indiana Univ School of Health and Human Sciences | Indianapolis | IN |
| 938 | University of Indianapolis Dietetic Internship | Indianapolis | IN |
| 290 | Ball State University | Muncie | IN |
| 333 | University of Kansas Medical Center | Kansas City | KS |
| 128 | Western Kentucky University | Bowling Green | KY |
| 1083 | Lexington VA Healthcare System Dietetic Internship | Lexington | KY |
| 334 | University of Kentucky Hospital | Lexington | KY |
| 239 | Murray State University | Murray | KY |
| 180 | Eastern Kentucky University | Richmond | KY |
| 281 | Southern University and A&M College | Baton Rouge | LA |
| 460 | North Oaks Medical Center | Hammond | LA |
| 461 | McNeese State University | Lake Charles | LA |
| 309 | Tulane University School of Public Health | New Orleans | LA |
| 462 | Louisiana Tech University | Ruston | LA |
| 797 | Nicholls State University | Thibodaux | LA |
| 284 | University of Massachusetts, Amherst | Amherst | MA |
| 339 | Beth Israel Deaconess Medical Center | Boston | MA |
| 271 | Boston University / Sargent College | Boston | MA |
| 342 | Brigham and Women's Hospital | Boston | MA |
| 340 | Frances Stern Nutrition Center | Boston | MA |
| 341 | Massachusetts General Hospital | Boston | MA |
| 254 | Simmons College | Boston | MA |
| 183 | Simmons College MS/DI | Boston | MA |
| 701 | Priority Nutrition Care Distance Dietetic Internship | Hingham | MA |
| 125 | Wellness Workdays Dietetic Internship | Hingham | MA |
| 873 | Delicious Living Nutrition Dietetic Internship | Hyannis | MA |
| 956 | Hebrew Rehabilitation Center Dietetic Internship | Roslindale | MA |
| 238 | The Johns Hopkins Dietetic Internship | Baltimore | MD |
| 1082 | The Johns Hopkins Dietetic Internship/ Rutgers MS Track | Baltimore | MD |
| 466 | University of Maryland Medical Center | Baltimore | MD |
| 224 | University of Maryland College Park | College Park | MD |
| 213 | University of Maryland Eastern Shore | Princess Anne | MD |
| 465 | University of Maine | Orono | ME |
| 216 | Andrews University | Berrien Springs | MI |
| 345 | Henry Ford Hospital | Detroit | MI |
| 236 | Michigan State University | East Lansing | MI |
| 484 | Western Michigan University | Kalamazoo | MI |
| 229 | William Beaumont University Hospital - Corewell Health Dietetic Internship | Royal Oak | MI |
| 256 | Minneapolis VA Medical Center DI Only | Minneapolis | MN |
| 1056 | Minneapolis VA Medical Center MS/ DI | Minneapolis | MN |
| 246 | Concordia College | Moorhead | MN |
| 349 | Mayo Clinic-Rochester | Rochester | MN |
| 784 | St Cloud Hospital DI - Full Time | St Cloud | MN |
| 787 | St Cloud Hospital DI- Part Time | St Cloud | MN |
| 273 | University of Minnesota -Eating Disorders Concentration | St Paul | MN |
| 348 | University of Minnesota -Medical Nutrition Therapy Concentration | St Paul | MN |
| 860 | Northwest Missouri State University DI | Maryville | MO |
| 131 | Missouri State University | Springfield | MO |
| 750 | St Louis University - Culinary | St Louis | MO |
| 168 | St Louis Univ -Nutrition and Physical Performance Track | St Louis | MO |
| 170 | St Louis Univ - Nutrition Therapy Track | St Louis | MO |
| 169 | St Louis Univ - Pediatric Nutrition | St Louis | MO |
| 944 | VA St Louis Health Care System - Master's Degree Program | St Louis | MO |
| 353 | VA St Louis Health Care System | St. Louis | MO |
| 898 | Gulf Coast Dietetic Internship | Biloxi | MS |
| 887 | Lagniappe Wellness Dietetic Internship - Distance | Biloxi | MS |
| 934 | Lagniappe Wellness Dietetic Internship - Onsite | Biloxi | MS |
| 789 | The University of Southern Mississippi - MS/DI | Hattiesburg | MS |
| 255 | Mississippi State University | Mississippi State | MS |
| 885 | Montana State University- Bozeman DI Only | Bozeman | MT |
| 143 | Montana State University- Bozeman MS/DI | Bozeman | MT |
| 434 | Appalachian State University- Program Identified Pathway | Boone | NC |
| 844 | Appalachian State University- Student Identified Pathway | Boone | NC |
| 192 | Western Carolina University MHS- Nutrition | Cullowhee | NC |
| 444 | Univ of North Carolina at Greensboro - DI Only | Greensboro | NC |
| 1003 | Univ of North Carolina Greensboro - MS DI | Greensboro | NC |
| 781 | Lenoir Rhyne University DI Certificate -Asheville/Western Carolina | Hickory | NC |
| 782 | Lenoir Rhyne University DI Certificate -Charlotte Region | Hickory | NC |
| 121 | Lenoir Rhyne University DI Certificate- Distance Option | Hickory | NC |
| 140 | Lenoir Rhyne University DI Certificate - Hickory/Foothills Region | Hickory | NC |
| 122 | Lenoir Rhyne University DI Certificate -South Carolina Option | Hickory | NC |
| 964 | Lenoir Rhyne University Master of Science in Nutrition Dietetic Internship | Hickory | NC |
| 709 | Meredith College -Site Preceptor Pathway | Raleigh | NC |
| 425 | Meredith College - Traditional DI | Raleigh | NC |
| 823 | University of New Hampshire DI combined with Masters | Durham | NH |
| 889 | Komplete Business Dietetic Internship | Haddon Township | NJ |
| 851 | NutraCo Dietetic Internship - 2024 start date | Holmdel | NJ |
| 1004 | NutraCo Dietetic Internship - 20+ month program - Masters/ DI | Holmdel | NJ |
| 199 | Montclair State University | Montclair | NJ |
| 134 | Saint Elizabeth University Community and Public Health Nutrition | Morristown | NJ |
| 418 | Saint Elizabeth University -Entrepreneurial Nutrition Practice | Morristown | NJ |
| 1057 | Rutgers SEBS Nutritional Science Dietetic Internship | New Brunswick | NJ |
| 257 | University of New Mexico | Albuquerque | NM |
| 138 | New Mexico State University | Las Cruces | NM |
| 176 | University of Nevada Las Vegas | Las Vegas | NV |
| 1059 | VA Southern Nevada Health Care System Dietetic Internship | Las Vegas | NV |
| 468 | University of Nevada, Reno | Reno | NV |
| 962 | VA Sierra Nevada Health Care System | Reno | NV |
| 358 | James J Peters VA Medical Center | Bronx | NY |
| 272 | Lehman College, CUNY | Bronx | NY |
| 197 | Brooklyn College | Brooklyn | NY |
| 470 | Queens College - CUNY DI | Flushing | NY |
| 943 | Queens College - CUNY MS/DI | Flushing | NY |
| 481 | Cornell University-Ithaca | Ithaca | NY |
| 942 | New York Distance Dietetic Internship | Lynbrook | NY |
| 185 | Northwell Health DI | Manhasset | NY |
| 813 | CUNY School of Public Health - Distance | New York | NY |
| 812 | CUNY School of Public Health - On Site | New York | NY |
| 244 | Hunter College - CUNY | New York | NY |
| 153 | Hunter College CUNY- Distance Learning | New York | NY |
| 413 | New York - Presbyterian Hosp. - March | New York | NY |
| 360 | New York - Presbyterian Hosp. - Sept | New York | NY |
| 287 | New York University | New York | NY |
| 842 | Stony Brook University - Distance | Stony Brook | NY |
| 280 | Stony Brook University - On Site | Stony Brook | NY |
| 471 | Russell Sage College - Distance | Troy | NY |
| 472 | Russell Sage College - Onsite | Troy | NY |
| 774 | Ohio University Combined Dietetic Internship/MS | Athens | OH |
| 295 | Bowling Green State University | Bowling Green | OH |
| 249 | Bowling Green State University - Distance Education | Bowling Green | OH |
| 486 | Case Western Reserve University | Cleveland | OH |
| 395 | Cleveland Clinic - Center for Human Nutrition/Digestive Disease | Cleveland | OH |
| 366 | Louis Stokes Cleveland VA Medical Center | Cleveland | OH |
| 368 | MetroHealth Medical Center | Cleveland | OH |
| 367 | University Hospitals Cleveland Medical Center | Cleveland | OH |
| 296 | The Ohio State University Department of Human Nutrition | Columbus | OH |
| 132 | The Ohio State University Department of Human Nutrition - Part Time | Columbus | OH |
| 370 | Premier Health Dietetic Internship with Univ of Dayton MND | Dayton | OH |
| 211 | Kent State University | Kent | OH |
| 793 | Miami University - Combined DI/MS | Oxford | OH |
| 799 | Be Well Solutions Dietetic Internship | Solon | OH |
| 419 | University of Central Oklahoma | Edmond | OK |
| 968 | Univ of Oklahoma Health Sciences Center - Combined Masters of Science & Dietetic Internship | Oklahoma City | OK |
| 491 | Univ of Oklahoma Health Sciences Center - Dietetic Internship Only | Oklahoma City | OK |
| 447 | Oklahoma State University | Stillwater | OK |
| 795 | Keith & Associates Distance DI | Tulsa | OK |
| 858 | Oregon State University DI - MS Degree | Coravllis | OR |
| 154 | Oregon State University DI | Corvallis | OR |
| 129 | Oregon Health and Science University - Combined MS Human Nutrition/DI- Thesis option | Portland | OR |
| 1061 | Oregon Health and Science University - Combines MS Food Systems and Society DI | Portland | OR |
| 803 | Oregon Health and Science University - Combines MS Human Nutrition/DI- Non Thesis option | Portland | OR |
| 372 | Oregon Health and Science University-Dietetic Internship Certificate Program | Portland | OR |
| 841 | Oregon Health and Science University- Dietetic Internship Certificate Program - Bend | Portland | OR |
| 798 | Oregon Health and Science University -Dietetic Internship Certificate Program-Southern Oregon | Portland | OR |
| 149 | Cedar Crest College - Distance DI | Allentown | PA |
| 150 | Cedar Crest College - On Site DI | Allentown | PA |
| 242 | Immaculata University | Immaculata | PA |
| 747 | Messiah University MS/DI | Mechanicsburg | PA |
| 1011 | Sodexo Dietetic Internship Other National | Morrisville | PA |
| 907 | Sodexo Dietetic Internship Region 10A - Greater Houston area, Texas | Morrisville | PA |
| 908 | Sodexo Dietetic Internship Region 10B - North Texas | Morrisville | PA |
| 909 | Sodexo Dietetic Internship Region 10C - Central Texas - Austin, San Antonio | Morrisville | PA |
| 910 | Sodexo Dietetic Internship Region 11A - Denver, CO | Morrisville | PA |
| 911 | Sodexo Dietetic Internship Region 11B - Colorado Springs, CO | Morrisville | PA |
| 912 | Sodexo Dietetic Internship Region 11C - Grand Junction, CO | Morrisville | PA |
| 915 | Sodexo Dietetic Internship Region 12A - California | Morrisville | PA |
| 916 | Sodexo Dietetic Internship Region 12B - Hawaii | Morrisville | PA |
| 829 | Sodexo Dietetic Internship Region 1A- Greater Boston area, MA | Morrisville | PA |
| 899 | Sodexo Dietetic Internship Region 1B - Maine, New Hampshire | Morrisville | PA |
| 900 | Sodexo Dietetic Internship Region 1C - Upstate New York | Morrisville | PA |
| 830 | Sodexo Dietetic Internship Region 2A - Southeastern MA, Rhode Island | Morrisville | PA |
| 921 | Sodexo Dietetic Internship Region 2B - Connecticut | Morrisville | PA |
| 831 | Sodexo Dietetic Internship Region 3A - Brooklyn, Queens, and the Bronx | Morrisville | PA |
| 901 | Sodexo Dietetic Internship Region 3B - Suffolk County, NY | Morrisville | PA |
| 832 | Sodexo Dietetic Internship Region 4 - Pennsylvania, New Jersey | Morrisville | PA |
| 833 | Sodexo Dietetic Internship Region 5A - Maryland, Washington DC | Morrisville | PA |
| 834 | Sodexo Dietetic Internship Region 5C - North Carolina | Morrisville | PA |
| 971 | Sodexo Dietetic Internship Region 6A - Louisiana - Monroe, Lafayette | Morrisville | PA |
| 903 | Sodexo Dietetic Internship Region 6B - Chattanooga, Tennessee | Morrisville | PA |
| 904 | Sodexo Dietetic Internship Region 6C - Lexington, Kentucky | Morrisville | PA |
| 953 | Sodexo Dietetic Internship Region 7A - Summerville, SC | Morrisville | PA |
| 954 | Sodexo Dietetic Internship Region 7B - Walterboro, SC | Morrisville | PA |
| 955 | Sodexo Dietetic Internship Region 7C - Myrtle Beach, SC | Morrisville | PA |
| 835 | Sodexo Dietetic Internship Region 8A - St Augustine, Florida | Morrisville | PA |
| 917 | Sodexo Dietetic Internship Region 8B - Southeastern Florida | Morrisville | PA |
| 918 | Sodexo Dietetic Internship Region 8C - Naples, FL | Morrisville | PA |
| 919 | Sodexo Dietetic Internship Region 8D - Tallahassee, FL | Morrisville | PA |
| 976 | Sodexo Dietetic Internship Region 8F - Orlando Area/ Lake Monroe | Morrisville | PA |
| 977 | Sodexo Dietetic Internship Region 8G - Ocala, FL | Morrisville | PA |
| 978 | Sodexo Dietetic Internship Region 8H - Georgia | Morrisville | PA |
| 837 | Sodexo Dietetic Internship Region 9A - Illinois | Morrisville | PA |
| 905 | Sodexo Dietetic Internship Region 9B - Minnesota | Morrisville | PA |
| 906 | Sodexo Dietetic Internship Region 9C - Olathe, Wichita, Lawrence, Kansas | Morrisville | PA |
| 836 | Sodexo Dietetic Internship Region 9D - Concord and Parma, Ohio | Morrisville | PA |
| 952 | Sodexo Dietetic Internship Region 9E - Indiana | Morrisville | PA |
| 965 | Aramark - Aiken, SC | Philadelphia | PA |
| 714 | Aramark - Albany, GA | Philadelphia | PA |
| 748 | Aramark - Albany, NY | Philadelphia | PA |
| 106 | Aramark - Arlington, VA | Philadelphia | PA |
| 817 | Aramark - Austin, TX | Philadelphia | PA |
| 120 | Aramark - Boulder, CO | Philadelphia | PA |
| 850 | Aramark - Broader Philadelphia Area | Philadelphia | PA |
| 948 | Aramark - Bronx, NY | Philadelphia | PA |
| 119 | Aramark - Chicago, IL | Philadelphia | PA |
| 891 | Aramark - Columbus, OH | Philadelphia | PA |
| 715 | Aramark - Dallas, TX | Philadelphia | PA |
| 114 | Aramark - Fayetteville, NC | Philadelphia | PA |
| 707 | Aramark - Fort Worth, TX | Philadelphia | PA |
| 110 | Aramark - Houston, TX | Philadelphia | PA |
| 890 | Aramark - Lubbock, TX | Philadelphia | PA |
| 115 | Aramark - Maple Grove, MN | Philadelphia | PA |
| 820 | Aramark - Olean, NY | Philadelphia | PA |
| 118 | Aramark - Quincy, IL | Philadelphia | PA |
| 949 | Aramark - Staten Island, NY | Philadelphia | PA |
| 1076 | Aramark - Waco, TX | Philadelphia | PA |
| 107 | Aramark - Wichita Falls, TX | Philadelphia | PA |
| 487 | Marywood University | Scranton | PA |
| 195 | Marywood University Distance Education | Scranton | PA |
| 847 | West Chester University - MSCN/ DI Distance | West Chester | PA |
| 378 | Puerto Rico Dept of Health | San Juan | PR |
| 376 | University of Puerto Rico - Med Sciences Campus | San Juan | PR |
| 139 | Winthrop University | Rock Hill | SC |
| 421 | East Tennessee State University | Johnson City | TN |
| 1050 | James H Quillen VA Medical Center DI | Johnson City | TN |
| 1085 | James H Quillen VA Medical Center DI & MS Program | Johnson City | TN |
| 261 | The University of Tennessee at Martin | Martin | TN |
| 940 | Catherine Austin DI - Memphis VA Medical Center Combined Masters with U of AL | Memphis | TN |
| 146 | Catherine Austin DI - Memphis VA Medical Center Non Degree DI Track | Memphis | TN |
| 403 | The University of Memphis | Memphis | TN |
| 379 | National Health Care Corporation | Murfreesboro | TN |
| 381 | Vanderbilt University Medical Center | Nashville | TN |
| 382 | Texas A&M University Master's in Clinical Nutrition (MCN) Track | College Station | TX |
| 708 | Abilene Christian University - Combined Masters/ DI Program Poverty & Community Concentration | Dallas | TX |
| 383 | Baylor University Medical Center Dietetic Internship | Dallas | TX |
| 892 | Baylor University Medical Center - DI with Masters of Clinical Nutrition | Dallas | TX |
| 130 | Medical City Heatlhcare Dietetic Internship | Dallas | TX |
| 476 | Texas Woman's University-Denton | Denton | TX |
| 102 | University of Texas Medical Branch - Patient/ Client-Centered Care | Galveston | TX |
| 386 | Michael E DeBakey VA Medical Center | Houston | TX |
| 385 | Texas Woman's University-Houston | Houston | TX |
| 141 | University of Houston DI Only Distance | Houston | TX |
| 477 | University of Houston DI Only Onsite | Houston | TX |
| 1009 | University of Houston MS/DI Distance | Houston | TX |
| 1008 | University of Houston MS/DI Onsite | Houston | TX |
| 262 | University of Texas Health Science Center - Houston | Houston | TX |
| 225 | Sam Houston State University | Huntsville | TX |
| 428 | Texas A&M Univ.- Kingsville | Kingsville | TX |
| 165 | Texas Tech University - Amarillo Site | Lubbock | TX |
| 387 | Texas Tech University - Lubbock Site | Lubbock | TX |
| 105 | Texas Tech University - Midland/Odessa site | Lubbock | TX |
| 827 | Texas Tech University - San Angelo | Lubbock | TX |
| 212 | Stephen F Austin State University - Nacogdoches/ Lufkin Site | Nacogdoches | TX |
| 932 | Stephen F Austin State University - Tyler/ Longview Site | Nacogdoches | TX |
| 263 | Prairie View A & M University | Prairie View | TX |
| 166 | Baptist Health System - FT | San Antonio | TX |
| 285 | University of the Incarnate Word | San Antonio | TX |
| 264 | Texas State University | San Marcos | TX |
| 1060 | Central Texas Veterans Health Care System Dietetic Internship | Temple | TX |
| 824 | Baylor University Dietetic Internship | Waco | TX |
| 232 | Brigham Young University | Provo | UT |
| 488 | Virginia Polytechnic Institute and State University - Blacksburg Site | Blacksburg | VA |
| 265 | Virginia Polytechnic Institute and State University - Northern Virginia Site | Blacksburg | VA |
| 400 | Univ. of Virginia Health System | Charlottesville | VA |
| 448 | Virginia State University | Petersburg | VA |
| 100 | VCU Health Internship Only- Food and Nutrition Mgt Track August Start Date | Richmond | VA |
| 871 | VCU Health Internship Only- Food and Nutrition Mgt Track Jan Start Date | Richmond | VA |
| 872 | VCU Health Internship Only - Medical Nutrition Therapy Jan Start Date | Richmond | VA |
| 389 | VCU Health Internship Only - Medical Nutrition Therapy Track August Start Date | Richmond | VA |
| 1016 | VCU Health Masters Option - Food & Nutrition Mgt August Start Date | Richmond | VA |
| 1014 | VCU Health Masters Option - Food & Nutrition Mgt Jan Start Date | Richmond | VA |
| 1015 | VCU Health Masters Option - Medical Nutrition Therapy August Start Date | Richmond | VA |
| 1013 | VCU Health Masters Option - Medical Nutrition Therapy Jan Start Date | Richmond | VA |
| 845 | Garden to Table | Bothell | WA |
| 478 | Central Washington University | Ellensburg | WA |
| 266 | Bastyr University | Kenmore | WA |
| 270 | Sea Mar Community Health Center | Seattle | WA |
| 883 | Seattle Pacific Universtiy | Seattle | WA |
| 269 | Viterbo University | LaCrosse | WI |
| 392 | University of Wisconsin - Stout (Completed MS/Graduate Degree Required) | Menomonie | WI |
| 282 | Mount Mary University | Milwaukee | WI |
| 783 | Marshall University -Distance Track - Focus Nutrition Education | Huntington | WV |
| 489 | Marshall University-Emphasis School Nutrition Education - Grantsmanship | Huntington | WV |
| 479 | West Virginia University - MS | Morgantown | WV |
| 391 | West Virginia Univ Hospitals, Inc. | Morgantown | WV |
