| Fall 2020 Participating Dietetic Internship Programs | |||
|---|---|---|---|
| Code No. | Internship Program Name | City | State | 
| 576 | Arizona State University - VA Track | Phoenix | AZ | 
| 593 | Department of State Hospital - Atascadero - Mental Health Nutrition Concentration | Atascadero | CA | 
| 551 | San Jose State University | San Jose | CA | 
| 584 | AdventHealth Dietetic Internship (formerly Florida Hospital) | Orlando | FL | 
| 596 | Larkin Community Hospital - Long Distance | South Miami | FL | 
| 582 | Larkin Community Hospital - Onsite | South Miami | FL | 
| 641 | Diet to Lifestyle Dietetic Internship | Peachtree City | GA | 
| 508 | Eastern Illinois University | Charleston | IL | 
| 624 | Ball State University | Muncie | IN | 
| 577 | Priority Nutrition Care Distance Dietetic Internship | Hingham | MA | 
| 1500 | Wellness Workdays Dietetic Internship | Hingham | MA | 
| 1504 | Delicious Living Nutrition Dietetic Internship | Hyannis | MA | 
| 587 | Gulf Coast DI - Distance - Entrepreneurship Emphasis | Biloxi | MS | 
| 623 | Lagniappe Wellness Dietetic Internship | Biloxi | MS | 
| 627 | Appalachian State University MS - Intern Identified Pathway | Boone | NC | 
| 1518 | Meredith College - Site Preceptor Pathway | Raleigh | NC | 
| 1502 | NutraCo Dietetic Internship - 20+ month program - Masters/ DI | Holmdel | NJ | 
| 1501 | NutraCo Dietetic Internship - January 2024 start | Holmdel | NJ | 
| 625 | Komplete Business Dietetic Internship | Turnersville | NJ | 
| 592 | New Mexico State University Combined MS/DI | Las Cruces | NM | 
| 568 | University of Nevada Las Vegas | Las Vegas | NV | 
| 518 | University of Nevada, Reno | Reno | NV | 
| 636 | New York Distance Dietetic Internship | Lynbrook | NY | 
| 640 | New York - Presbyterian Hospital - March | New York | NY | 
| 534 | New York University | New York | NY | 
| 590 | Be Well Solutions Distance DI | Cleveland | OH | 
| 600 | Louis Stoke's Cleveland VAMC Dietetic Internship | Cleveland | OH | 
| 510 | University of Central Oklahoma | Edmond | OK | 
| 589 | Keith & Associates Distance Dietetic Internship | Tulsa | OK | 
| 1509 | Sodexo Dietetic Internship 6A - Monroe, Lafayette, LA | Morrisville | PA | 
| 630 | Sodexo Dietetic Internship 9D - Minneapolis, MN | Morrisville | PA | 
| 1507 | Sodexo Dietetic Internship Other National | Morrisville | PA | 
| 610 | Sodexo Dietetic Internship Region 10A - Greater Houston Area, Texas | Morrisville | PA | 
| 646 | Sodexo Dietetic Internship Region 10B - North Texas - Dallas and Oklahoma | Morrisville | PA | 
| 647 | Sodexo Dietetic Internship Region 10C - Central Texas - Austin, San Antonio | Morrisville | PA | 
| 611 | Sodexo Dietetic Internship Region 11A - Denver, CO | Morrisville | PA | 
| 612 | Sodexo Dietetic Internship Region 12A - California | Morrisville | PA | 
| 601 | Sodexo Dietetic Internship Region 1A - Greater Boston area, MA | Morrisville | PA | 
| 1510 | Sodexo Dietetic Internship Region 3 - Boroughs of NYC (except for Staten Island) | Morrisville | PA | 
| 604 | Sodexo Dietetic Internship Region 4 - New Jersey, Pennsylvania | Morrisville | PA | 
| 648 | Sodexo Dietetic Internship Region 5A - Maryland, Washington, DC | Morrisville | PA | 
| 605 | Sodexo Dietetic Internship Region 5B - Martinsburg/Ranson, WV | Morrisville | PA | 
| 643 | Sodexo Dietetic Internship Region 5C - North Carolina | Morrisville | PA | 
| 1511 | Sodexo Dietetic Internship Region 8B - Orlando, Florida | Morrisville | PA | 
| 1512 | Sodexo Dietetic Internship Region 8C - Naples, Florida | Morrisville | PA | 
| 1513 | Sodexo Dietetic Internship Region 8D - Tallahassee, Florida | Morrisville | PA | 
| 1514 | Sodexo Dietetic Internship Region 8E - St Augustine, Florida | Morrisville | PA | 
| 1515 | Sodexo Dietetic Internship Region 8F - Ocala, Florida | Morrisville | PA | 
| 1516 | Sodexo Dietetic Internship Region 8G - Pensacola, Florida | Morrisville | PA | 
| 1517 | Sodexo Dietetic Internship Region 8H - Lake Monroe, Florida | Morrisville | PA | 
| 645 | Sodexo Dietetic Internship Region 8I - Georgia | Morrisville | PA | 
| 609 | Sodexo Dietetic Internship Region 9A - Illinois | Morrisville | PA | 
| 618 | Sodexo Dietetic Internship Region 9B - Lawrence, KS & St Louis, MO | Morrisville | PA | 
| 629 | Sodexo Dietetic Internship Region 9C - Indiana | Morrisville | PA | 
| 628 | Sodexo Dietetic Internships Region 6B - Chattanooga, TN | Morrisville | PA | 
| 631 | Sodexo Dietetic Internship 11B - Colorado Springs, CO | Newton | PA | 
| 621 | Sodexo Dietetic Internship Region 11C - Grand Junction, Colorado | Newton | PA | 
| 607 | Sodexo Dietetic Internship Region 8A - Jupiter, Florida | Newton | PA | 
| 658 | Aramark - Aiken, SC | Philadelphia | PA | 
| 1523 | Aramark - Albany, GA | Philadelphia | PA | 
| 666 | Aramark - BronxCare NY | Philadelphia | PA | 
| 651 | Aramark - Chicago, IL | Philadelphia | PA | 
| 663 | Aramark - Dallas, TX | Philadelphia | PA | 
| 1524 | Aramark - Fort Worth, TX | Philadelphia | PA | 
| 1525 | Aramark - Houston, TX | Philadelphia | PA | 
| 1522 | Aramark - Philadelphia, PA - Mainline Health System | Philadelphia | PA | 
| 652 | Aramark - Quincy, IL | Philadelphia | PA | 
| 574 | University of Houston DI Only Distance | Houston | TX | 
| 520 | University of Houston DI Only Onsite | Houston | TX | 
| 639 | University of Houston MS/DI Distance | Houston | TX | 
| 638 | University of Houston MS/DI Onsite | Houston | TX | 
| 1503 | Univ of Virginia Health System | Charlottesville | VA | 
| 1520 | VCU Health System Internship Only - Medical Nutrition Therapy Jan Start Date | Richmond | VA | 
| 530 | VCU Health (VA Commonwealth Univ Health System) Masters Option Medical Nutrition Therapy - January | Richmond | VA | 
| 595 | Garden To Table Nutrition Dietetic Internship (Full or Part Time) | Bothell | WA | 
